
Syllabuses
Syllabuses - 11
Lectures
Lectures - 11
Sem | SYLLABUSES | Dep. | st. | Lectures |
---|---|---|---|---|
2022-2023 | Engineering Geology | Department of civil engineering | one | الجيولوجيا والجيولوجيا الهندسية |
2022-2023 | Engineering Geology | Department of civil engineering | one | التركيب الداخلي للارض |
2022-2023 | Engineering Geology | Department of civil engineering | one | المعادن |
2022-2023 | Engineering Geology | Department of civil engineering | one | الصخور |
2022-2023 | Engineering Geology | Department of civil engineering | one | التجوية والتعرية |
2021-2022 | Engineering Geology | Department of civil engineering | one | التجوية والتعرية |
2021-2022 | Engineering Geology | Department of civil engineering | one | الصخور 2 |
2021-2022 | Engineering Geology | Department of civil engineering | one | الصخور 1 |
2021-2022 | Engineering Geology | Department of civil engineering | one | المعادن |
2021-2022 | Engineering Geology | Department of civil engineering | one | التركيب الداخلي للأرض |
2021-2022 | Engineering Geology | Department of civil engineering | one | الجيولوجيا والجيولوجيا الهندسية |
Research
title | EVALUATION OF SHALLOW GROUNDWATER QUALITY IN ZHENGZHOU AREA (CHINA) USING WATER QUALITY INDEX MODEL |
---|---|
file | |
date | 2015 |
mag. | Diyala Journal for Engineering Sciences |
title | An Empirical Analysis of the Relationship Between Cost of Control Activities and Project Management Success |
---|---|
file | |
date | 2018 |
mag. | MATTEC web of conferences 162,BCEE2017 |
title | Three-dimensional numerical study of the reactive powder concrete segments in tunnel lining |
---|---|
file | |
date | 2022 |
mag. | Curved and Layered Structures |
title | Analysis or Design of Composite Column by Using Etabs Softwar |
---|---|
file | |
date | 2022 |
mag. | Webology |
Graduation projects
فاعليه سرعه الاستجابة وعلاقتها بأداء المهارات الاساسيه لحراس المرمى بكرة اليد
